Published facts
| What it does | Second-generation A42T that combines telescopic reach with a Chain-Pick grappling hook for 3-deep storage the world's first telescopic ACR with a Chain-Pick system powered by a solo hook— hairobotics.com/robots/haipick-a42t-e2 |
|---|---|
| Handling mechanism | Solo grappling hook (Chain-Pick) on telescopic uprights The grappling hook's Chain-Pick system can haul up to three interlocking totes at once from racks— hairobotics.com/robots/haipick-a42t-e2 |
| Max height | 12 m With a maximum picking height of 12m and Chain Pick technology— hairobotics.com/robots/haipick-a42t-e2 |
| Height (other) | Passes through 5 m / 6 m high doors on telescopic uprights Can travel freely across 5 m/6 m high doors with the help of telescopic uprights.— hairobotics.com/robots/haipick-a42t-e2 |
| Storage depth | Triple-deep allowing facilities to maximize storage space with 3-deep tote racks— hairobotics.com/robots/haipick-a42t-e2 |
| Cases per trip | 8 carry up to eight in its multi-storage tray tower— hairobotics.com/robots/haipick-a42t-e2 |
| Payload per case | 30 kg Picks and stores 30kg (66.1 lbs) payloads up to 12m (39 feet) high.— hairobotics.com/robots/haipick-a42t-e2 |
| Side-to-side case gap | 40 mm reducing the gap between totes by ~60% to 40mm— hairobotics.com/robots/haipick-a42t-e2 |
| Front-to-back case gap | 0 mm eliminates space between the front and back of totes to 0.0mm— hairobotics.com/robots/haipick-a42t-e2 |
| Vertical speed (lift / climb) | 0.93 m/s (fork lift speed) Lifts its fork at a speed of up to 0.93 m/s.— hairobotics.com/robots/haipick-a42t-e2 |
| Throughput | 63 totes/h Capable of transporting 63 totes per hour.— hairobotics.com/robots/haipick-a42t-e2 |
| Cycle time | 2.7 s to raise or lower a tote 2.7s ascending and descending tote handling speed.— hairobotics.com/robots/haipick-a42t-e2 |
| Obstacle sensing | LiDAR LiDAR remote scanning for obstacle avoidance.— hairobotics.com/robots/haipick-a42t-e2 |
| Battery | LFP 62 lithium LFP 62 Lithium battery.— hairobotics.com/robots/haipick-a42t-e2 |
| Charging | Fast charge in 39 minutes 39 minutes to fast charge.— hairobotics.com/robots/haipick-a42t-e2 |
| Runtime per charge | 6.6 h (at least) Full battery charge life ≥6.6h.— hairobotics.com/robots/haipick-a42t-e2 |
| Safety features | emergency stop buttons in four directions, storage and hooking detection, anti-fall bin detection, audible and visual alarms Emergency stop buttons in four directions. Storage and Hooking detection and anti-fall bin detection device. Audible and visual alarms and voice alerts for real-time robot status.— hairobotics.com/robots/haipick-a42t-e2 |
| Certification | CE, NRTL CE/NRTL certified.— hairobotics.com/robots/haipick-a42t-e2 |
Related
- Part of
- HaiPick System 3 inferred, HaiPick ACRs
- Variant of
- HaiPick A42T
- Alternatives
- HaiPick A3, HaiPick A42-E6S, HaiPick A42, HaiPick A42T
- Works with
- K50, K600, K1000, HaiQ, HaiStation, HaiCharger
- Uses
- Chain-Pick, Grappling hook, Telescopic lift, LiDAR obstacle avoidance, LiFePO4 battery
Videos
Knowledge notes
- ACR mechanism variants 06-handling.md
- Case spacing and density engineering 06-handling.md
- Multi-depth storage and aisle economics 06-handling.md
Mentioned in case studies (4)
Show the list
Editorial notes
- Hauls up to three interlocking totes per reach but carries up to eight: those are different limits (per pick versus on board).