Published facts
| What it does | System 1 plus bulk and palletised goods, handled by heavy-duty companion AMRs achieves all the benefits of System 1 — with added bulk, palletized, and mixed-type storage capabilities.— hairobotics.com/solutions/haipick-system-2 |
|---|---|
| Max height | 12 m reaching up to 12 meters (39+ feet) high and 2 totes deep— hairobotics.com/solutions/haipick-system-2 |
| Height (other) | Needs floor-level clearance for bulk items provided there is enough clearance at the floor level to maneuver bulk items— hairobotics.com/solutions/haipick-system-2 |
| Storage depth | Up to 2 totes deep reaching up to 12 meters (39+ feet) high and 2 totes deep— hairobotics.com/solutions/haipick-system-2 |
| Containers and loads | totes and containers, bulk goods, palletised goods System 2 employs two types of robotic technologies to handle both bulk materials and individual totes or containers of goods.— hairobotics.com/solutions/haipick-system-2 |
| Order picking accuracy | 99%+ all workstations deliver a 99%+ order pick accuracy rate— hairobotics.com/solutions/haipick-system-2 |
| Certification | CE, NRTL CE and NRTL certified.— hairobotics.com/solutions/haipick-system-2 |
| Integrates with | WMS, WES HaiPick Systems can integrate seamlessly with almost any existing Warehouse Management System (WMS) or Warehouse Execution System (WES).— hairobotics.com/solutions/haipick-system-2 |
Related
- Includes
- HaiPick ACRs, K600, K1000, HaiQ, HaiStation, HaiCharger, Containers, Racking
- Alternatives
- HaiPick Climb, HaiPick System 1, HaiPick System 3
- Works with
- Virtual Warehouse
Videos
Mentioned in case studies (1)
Show the list
Editorial notes
- Several robot pages describe it as "our tandem Automated Case-handling Mobile Robot (ACR) and Autonomous Mobile Robot (AMR) goods-to-person solution".